Brandt VSM 300 Secondary
Description
KET-VSM 300SE secondary shale shaker screen is the replacement screen for the drying module of Brandt VSM 300 shale shaker. It is installed on the front of the lower deck (primary) screens. The main function is to reduce fluid content on cuttings discharged from the primary screens. These screens are normally used with oil based drilling mud, but are equally suitable with water based drilling mud if required.
Adaptable Shale Shaker Model
KET-VSM 300SE primary shaker screens are used as the substitute screen for
Drying module screen (2 screens) of Brandt VSM 300 shale shaker.
Brandt VSM 300 vibrating screens.
Brandt VSM 300 mud cleaner.
Competitive Advantage
Constructed with SS 304 or 316 wire cloth.
Excellent screen intensity and endurance.
Extend service life & high fluid-handling capacity.
Manufactured according to the API RP 13C (ISO 13501).
Scientific & reasonable cost control system for competitive price.
Adequate inventory in the shortest time to meet customers' demand.
Warranty Period: 1 year.
Working Life: 400–450 hours.
Performance Parameter
Screen Designation | Mesh Type | API RP 13C Designation | Conductance Number | D100 Separation (microns) | Screen Quantity | Non-Blank Area (sq.ft) |
---|---|---|---|---|---|---|
KET-VSM 300SE-A325 | XR | API 325 | 0.39 | 44 | 2 | 2.3 |
KET-VSM 300SE-A270 | XR | API 270 | 0.51 | 57 | 2 | 2.3 |
KET-VSM 300SE-A230 | XR | API 230 | 0.66 | 61 | 2 | 2.3 |
KET-VSM 300SE-A200 | XR | API 200 | 1.32 | 73 | 2 | 2.3 |
KET-VSM 300SE-A170 | XR | API 170 | 0.99 | 88 | 2 | 2.3 |
KET-VSM 300SE-A140 | XR | API 140 | 1.21 | 116 | 2 | 2.3 |
KET-VSM 300SE-A120 | XR | API 120 | 1.87 | 117 | 2 | 2.3 |
KET-VSM 300SE-A100 | XR | API 100 | 2.63 | 142 | 2 | 2.3 |
KET-VSM 300SE-A80 | XR | API 80 | 3.35 | 193 | 2 | 2.3 |
KET-VSM 300SE-A70 | XR | API 70 | 3.55 | 220 | 2 | 2.3 |
KET-VSM 300SE-A60 | XR | API 60 | 4.09 | 233 | 2 | 2.3 |
KET-VSM 300SE-A50 | XR | API 50 | 4.63 | 275 | 2 | 2.3 |
KET-VSM 300SE-A40 | XR | API 40 | 6.43 | 411 | 2 | 2.3 |
KET-VSM 300SE-A35 | XR | API 35 | 14.77 | 575 | 2 | 2.3 |
KET-VSM 300SE-A20 | XR | API 20 | 21.52 | 913 | 2 | 2.3 |
* D100: Particles in this size and larger will normally be discarded.* API: Corresponding API sieve equivalent as per API RP 13C.* Conductance No.: This represents the ease with which a liquid can flow through the screen. Larger values represent higher volume handing. |